1Run 21137-1658
 Analysis center: BKG -- Bundesamt für Kartographie und Geodäsie (BKG)
 Analyst:         Anastasiia Girdiuk ( anastasiia.girdiuk@bkg.bund.de )
 Machine:         lsv535  x86_64  Linux 3.10.0-1127.el7.x86_64
 Executables:     /data/eva/users/ws07/disc1/ana/nuSolve_0.7.0/bin
 Solve initials:  AG
 Spool format:    SgLib-0.7.0 (Oakdale)
 Local time:      2021.05.17-19:02:27
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21MAY17XK Ver  3

 Matrix Condition Number =   6.433971503444805E+08

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Mar 03

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    ISHIOKA :NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    WETTZ13N:NMFDRFLY             GION                 | WobXCont             |                       
    WETTZELL:NMFDRFLY    cable    GION                 | WobYCont             |                       
                                                       | EarthTid             |                       
                                                       | Ocean                |                       
                                                       | UT1Ortho             |                       
                                                       | XpYpOrth             |                       
                                                       | XpYpLib              |                       
                                                       | UT1Libra             |                       
                                                       | FeedCorr             |                       
                                                       | OPTLCont             |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.0 (Oakdale)

           21MAY17SK  3  NOT IN SOLUTION

1Residuals from Run 21137-1658
          Baseline        Source      Date       Time            Obs del  Del res  Del err    Obs rate    Rate res   Rate err   elev     frq2-rat QC XS SNR  / SNS_S
                                                                      ps        ps      ps          fs/s     fs/s   fs/s  deg
      1  ISHIOKA /WETTZ13N 2229+695 2021.05.17-07:00:15.0  -12632460933.    -15.      48.   -168804049.   -378.      84.  20  68 347 346   1.076764  9/ 9   23.8 /   32.5
      2  ISHIOKA /WETTZELL 2229+695 2021.05.17-07:00:15.0  -12637779738.      6.      45.   -168807690.   -179.      73.  20  68 347 346   1.076784  9/ 9   31.9 /   29.8
      3  WETTZ13N/WETTZELL 2229+695 2021.05.17-07:00:15.0      -5318833.     12.      42.        -3805.     44.      31.  68  68 346 346   1.076883  8/ 8   76.1 /   39.7
      4  ISHIOKA /WETTZ13N 1039+811 2021.05.17-07:01:22.0     785917253.     -9.      43.     97731886.    -90.      44.  43  40   8   2   1.076696  9/ 9   53.4 /   27.8
      5  ISHIOKA /WETTZELL 1039+811 2021.05.17-07:01:22.0     780439682.      9.      43.     97733225.     61.      31.  43  40   8   2   1.076865  9/ 9   76.2 /   26.3
      6> WETTZ13N/WETTZELL 1039+811 2021.05.17-07:01:22.0      -5477561.   3264. H    42.         1322.    190. H    19.  40  40   2   2   1.076924  8/ 6  121.8 /   45.1
      7  ISHIOKA /WETTZ13N 0613+570 2021.05.17-07:02:23.0    6900866003.     31.      44.   -845124408.    353.      49.  63  34 328  40   1.076651  9/ 9   46.1 /   23.1
      8  ISHIOKA /WETTZELL 0613+570 2021.05.17-07:02:23.0    6895473198.    -19.      43.   -845111966.    318.      36.  63  34 328  40   1.076837  8/ 9   64.9 /   23.5
      9> WETTZ13N/WETTZELL 0613+570 2021.05.17-07:02:23.0      -5392766.    971. H    42.        12465.    911. H    22.  34  34  40  40   1.077049  8/ 7  104.8 /   44.2
     10  ISHIOKA /WETTZ13N 0955+476 2021.05.17-07:03:29.0   16274378473.     42.      46.    126251730.    220.      78.  66   9  53  16   1.076700  8/ 9   30.2 /   26.4
     11  ISHIOKA /WETTZELL 0955+476 2021.05.17-07:03:29.0   16268834627.    -30.      45.    126260373.     74.      61.  66   9  53  16   1.076719  8/ 9   38.5 /   24.6
     12  WETTZ13N/WETTZELL 0955+476 2021.05.17-07:03:29.0      -5543783.     38.      43.         8668.    112.      39.   9   9  16  16   1.077224  9/ 6   55.5 /   48.5
     13  ISHIOKA /WETTZ13N 1418+546 2021.05.17-07:04:33.0    2669780660.     27.      57.   1118764738.     24.     119.  27  19  41 336   1.076755  9/ 9   15.7 /   14.8
     14  ISHIOKA /WETTZELL 1418+546 2021.05.17-07:04:33.0    2664233309.    -46.      53.   1118757497.   -177.     118.  27  19  41 336   1.076950  9/ 9   19.8 /   13.2
     15  WETTZ13N/WETTZELL 1418+546 2021.05.17-07:04:33.0      -5547320.    -12.      43.        -7102.     14.      39.  19  19 336 336   1.076931  8/ 8   60.1 /   36.6
     16  ISHIOKA /WETTZ13N 3C371    2021.05.17-07:05:41.0   -9027603233.    -31.      47.    565226243.     85.      60.  18  48  11 330   1.076641  9/ 9   28.5 /   19.6
     17  ISHIOKA /WETTZELL 3C371    2021.05.17-07:05:41.0   -9033028229.    -26.      46.    565217975.    169.      66.  18  48  11 330   1.076698  9/ 9   35.5 /   15.9
     18  WETTZ13N/WETTZELL 3C371    2021.05.17-07:05:41.0      -5424977.      7.      41.        -8312.    -32.      14.  48  48 330 330   1.076864  8/ 7  169.1 /   87.1
     19  ISHIOKA /WETTZ13N 0133+476 2021.05.17-07:06:59.0  -12245631060.     73.      42.  -1169556253.    205.      28.  22  70 314  82   1.076771  9/ 9   83.1 /   32.1
     20  ISHIOKA /WETTZELL 0133+476 2021.05.17-07:06:59.0  -12250795230.     63.      42.  -1169551449.    225.      19.  22  70 314  82   1.076750  8/ 9  124.3 /   31.1
     21  WETTZ13N/WETTZELL 0133+476 2021.05.17-07:06:59.0      -5164171.    -49.      41.         4818.     19.      10.  70  70  82  82   1.076788  8/ 8  224.7 /   57.5
     22  ISHIOKA /WETTZ13N 0420+022 2021.05.17-07:08:25.0    4738999027.     -1.      46.  -2004242439.    -87.      66.  28  14 251 103   1.076729  9/ 9   30.1 /   32.5
     23  ISHIOKA /WETTZELL 0420+022 2021.05.17-07:08:25.0    4733972713.     29.      45.  -2004222370.    -14.      69.  28  14 251 103   1.076724  9/ 9   34.2 /   30.2
     24  WETTZ13N/WETTZELL 0420+022 2021.05.17-07:08:25.0      -5026306.     59.      42.        19919.    -14.      35.  14  14 103 103   1.076826  8/ 9   66.4 /   49.6
     25> ISHIOKA /WETTZ13N 0322+222 2021.05.17-07:09:30.0   -3359292456.    220. F    95.  -1876944829.    114. F   327.  28  39 279 100   1.076805  0/ 9    7.0 /    9.1
     26> ISHIOKA /WETTZELL 0322+222 2021.05.17-07:09:30.0   -3364380061. -22483. F   110.  -1876945227. -16812. F   408.  28  39 279 100   1.076376  0/ 9    5.7 /   10.1
     27> WETTZ13N/WETTZELL 0322+222 2021.05.17-07:09:30.0      -5066467.   -515. H    43.        15242.     43. H    51.  39  39 100 100   1.077087  9/ 7   45.8 /  191.7
     28> ISHIOKA /WETTZ13N 0556+238 2021.05.17-07:10:42.0   12754802786.   3096. H    59.  -1549343358.   -116. H    80.  59  15 256  71   1.076502  9/ 9   19.0 /    8.1
     29  ISHIOKA /WETTZELL 0556+238 2021.05.17-07:10:42.0   12749555047.      8.      55.  -1549322283.     93.      64.  59  15 256  71   1.076770  9/ 9   23.7 /    8.8
     30> WETTZ13N/WETTZELL 0556+238 2021.05.17-07:10:42.0      -5247778.  -3283. H    45.        21128.   1684. H    40.  15  15  71  71   1.076481  9/ 8   33.6 /   45.7
     31  ISHIOKA /WETTZ13N 0805+410 2021.05.17-07:11:56.0   16986056440.    -41.      45.   -632080215.    -98.      60.  85  12 352  38   1.076772  8/ 9   39.1 /   20.7
     32  ISHIOKA /WETTZELL 0805+410 2021.05.17-07:11:56.0   16980606762.    -17.      45.   -632064566.   -127.      46.  85  12 352  38   1.076828  8/ 9   50.7 /   16.9
     33> WETTZ13N/WETTZELL 0805+410 2021.05.17-07:11:56.0      -5449702.   4026. I    42.        15638.   1879. I    24.  12  12  38  38   1.075326  8/ 4   86.4 /  195.0
     34  ISHIOKA /WETTZ13N 0552+398 2021.05.17-07:12:59.0    9178602987.    -88.      43.  -1324408542.    233.      52.  63  27 288  60   1.076685  8/ 9   44.9 /   72.3
     35  ISHIOKA /WETTZELL 0552+398 2021.05.17-07:12:59.0    9173295939.    -70.      42.  -1324391026.    204.      40.  63  27 288  60   1.076806  8/ 9   58.8 /   72.4
     36  WETTZ13N/WETTZELL 0552+398 2021.05.17-07:12:59.0      -5307067.     -7.      41.        17539.     -9.       8.  27  27  60  60   1.076864  8/ 9  277.4 /  132.2
     37  ISHIOKA /WETTZ13N 0716+714 2021.05.17-07:14:02.0    3888467052.      5.      44.   -386213805.     71.      50.  54  39 353  22   1.076623  9/ 9   46.5 /   21.9
     38  ISHIOKA /WETTZELL 0716+714 2021.05.17-07:14:02.0    3883022688.     18.      43.   -386206836.     14.      36.  54  39 353  22   1.076983  8/ 9   65.2 /   21.2
     39> WETTZ13N/WETTZELL 0716+714 2021.05.17-07:14:02.0      -5444379.   3197. H    42.         7040.    193. H    21.  39  39  22  22   1.076970  8/ 5  109.4 /   51.4
     40> ISHIOKA /WETTZ13N 0418+532 2021.05.17-07:15:17.0    -378858839.     14. I    62.  -1199954267.    128. I    62.  47  48 312  57   1.077124  9/ 0   19.1 /    6.7
     41> ISHIOKA /WETTZELL 0418+532 2021.05.17-07:15:17.0    -384141682.     46. I    60.  -1199942720.     61. I    48.  47  48 312  57   1.076992  9/ 0   24.7 /    6.4
     42> WETTZ13N/WETTZELL 0418+532 2021.05.17-07:15:17.0      -5282860.   1711. H    43.        11492.    763. H    22.  48  48  57  57   1.076857  9/ 7   54.5 /   51.9
     43  ISHIOKA /WETTZ13N 0307+380 2021.05.17-07:16:43.0   -5969000492.    -29.      51.  -1574286561.    -51.      57.  31  53 297  87   1.076707  9/ 9   21.2 /   16.1
     44  ISHIOKA /WETTZELL 0307+380 2021.05.17-07:16:43.0   -5974143461.     30.      48.  -1574274951.      8.      46.  31  53 297  87   1.076710  9/ 9   27.7 /   15.4
     45> WETTZ13N/WETTZELL 0307+380 2021.05.17-07:16:43.0      -5142991.   -193. I    43.        11595.    959. I    30.  53  53  87  87   1.076941  9/ 1   42.5 /   59.9
     46  ISHIOKA /WETTZ13N 0059+581 2021.05.17-07:17:59.0  -12821975668.     51.      42.   -787054076.     14.      24.  22  76 328  42   1.076807  9/ 9   99.0 /   35.5
     47  ISHIOKA /WETTZELL 0059+581 2021.05.17-07:17:59.0  -12827205481.     63.      42.   -787052699.      1.      16.  22  76 328  42   1.076842  8/ 9  140.5 /   39.5
     48> WETTZ13N/WETTZELL 0059+581 2021.05.17-07:17:59.0      -5229832.   -996. I    41.         1344.    131. I     6.  76  76  42  42   1.076868  8/ 2  373.1 /   94.5
     49  ISHIOKA /WETTZ13N 0016+731 2021.05.17-07:19:00.0   -9712570028.    -19.      44.   -344138217.    -65.      61.  27  65 344   5   1.076655  9/ 9   38.3 /   34.1
     50  ISHIOKA /WETTZELL 0016+731 2021.05.17-07:19:00.0   -9717902792.      1.      43.   -344138989.   -193.      41.  27  65 344   5   1.076861  9/ 9   57.4 /   34.8
     51  WETTZ13N/WETTZELL 0016+731 2021.05.17-07:19:00.0      -5332787.    -40.      42.         -680.    -49.      21.  65  65   5   5   1.076846  8/ 9  109.7 /   55.4
     52  ISHIOKA /WETTZ13N 1803+784 2021.05.17-07:20:00.0   -6332662098.    -11.      42.    348890236.    131.      15.  27  48   7 343   1.076709  9/ 9   72.1 /   50.6
     53  ISHIOKA /WETTZELL 1803+784 2021.05.17-07:20:00.0   -6338100862.    -17.      42.    348885205.    -42.      34.  27  48   7 343   1.076814  8/ 9   68.2 /   35.0
     54  WETTZ13N/WETTZELL 1803+784 2021.05.17-07:20:00.0      -5438761.      8.      41.        -4898.    -18.      11.  48  48 343 343   1.076966  8/ 8  208.8 /   90.2
     55> ISHIOKA /WETTZ13N 0256-005 2021.05.17-07:21:46.0   -6842266312.-40370252. I   109.  -1975787300.  34829. I   317.   7  26 264 126   1.076614  0/ 0    6.2 /    5.9
     56> ISHIOKA /WETTZELL 0256-005 2021.05.17-07:21:46.0   -6847171560.-40358411. I   113.  -1975759140.  46268. I   339.   7  26 264 126   1.076474  0/ 0    5.9 /    5.5
     57> WETTZ13N/WETTZELL 0256-005 2021.05.17-07:21:46.0      -4899921.  16883. H    50.          -22. -13486. H    98.  26  26 126 126   1.076410  8/ 5   20.4 /   38.3
     58  ISHIOKA /WETTZ13N 0235+164 2021.05.17-07:22:49.0   -9974851150.   -113.      42.  -1838693030.    366.      27.  13  44 281 120   1.076771  8/ 9   85.9 /   49.3
     59  ISHIOKA /WETTZELL 0235+164 2021.05.17-07:22:49.0   -9979836286.    -90.      42.  -1838682060.    260.      19.  13  44 281 120   1.076888  7/ 9  120.7 /   48.6
     60> WETTZ13N/WETTZELL 0235+164 2021.05.17-07:22:49.0      -4985156.  -2015. I    41.        11047. -19280. I    10.  44  44 120 120   1.076498  8/ 1  232.0 /   70.5
     61  ISHIOKA /WETTZ13N 0202+319 2021.05.17-07:23:49.0  -13038048441.     24.      44.  -1517669884.    228.      54.  15  61 299 113   1.076724  8/ 9   43.5 /   31.3
     62  ISHIOKA /WETTZELL 0202+319 2021.05.17-07:23:49.0  -13043110518.     45.      43.  -1517662777.    291.      38.  15  61 299 113   1.076783  7/ 9   61.0 /   30.1
     63  WETTZ13N/WETTZELL 0202+319 2021.05.17-07:23:49.0      -5062082.     15.      41.         7084.     36.      16.  61  61 113 113   1.076863  8/ 7  144.4 /   51.7
     64  ISHIOKA /WETTZ13N 0529+483 2021.05.17-07:24:54.0    4816823244.      8.      45.  -1238983434.    231.      61.  56  37 305  56   1.076737  8/ 9   38.1 /   26.7
     65  ISHIOKA /WETTZELL 0529+483 2021.05.17-07:24:54.0    4811514653.     31.      43.  -1238968782.    299.      43.  56  37 305  56   1.076773  9/ 9   55.1 /   26.2
     66> WETTZ13N/WETTZELL 0529+483 2021.05.17-07:24:54.0      -5308604.   2783. I    41.        14626.  17713. I    23.  37  37  56  56   1.076855  8/ 1  100.4 /  172.2
     67  ISHIOKA /WETTZ13N 0613+570 2021.05.17-07:25:53.0    5659309795.    -15.      44.   -914395934.    210.      51.  60  37 324  43   1.076614  9/ 9   45.7 /   22.5
     68  ISHIOKA /WETTZELL 0613+570 2021.05.17-07:25:53.0    5653934588.     22.      43.   -914383610.     72.      37.  60  37 324  43   1.076797  8/ 9   63.7 /   23.2
     69> WETTZ13N/WETTZELL 0613+570 2021.05.17-07:25:53.0      -5375211.   4433. I    42.        12418. -14292. I    22.  37  37  43  43   1.076908  8/ 3  108.5 /   47.9
     70  ISHIOKA /WETTZ13N 1039+811 2021.05.17-07:26:54.0     908784986.     38.      43.     62502949.    -88.      41.  44  40   7   4   1.076687  9/ 9   56.7 /   28.9
     71  ISHIOKA /WETTZELL 1039+811 2021.05.17-07:26:54.0     903309505.     24.      42.     62504477.    -33.      29.  44  40   7   4   1.076758  8/ 9   80.4 /   27.8
     72  WETTZ13N/WETTZELL 1039+811 2021.05.17-07:26:54.0      -5475484.    -13.      42.         1508.    -38.      17.  40  40   4   4   1.076815  8/ 8  132.2 /   44.2
     73  ISHIOKA /WETTZ13N 1849+670 2021.05.17-07:27:56.0  -10443957193.     94.      45.    593174182.    198.      41.  15  49  10 325   1.076866  9/ 9   53.1 /   14.4
     74  ISHIOKA /WETTZELL 1849+670 2021.05.17-07:27:56.0  -10449367941.     71.      46.    593164734.     -1.      30.  15  49  10 325   1.076870  8/ 9   75.7 /   13.0
     75  WETTZ13N/WETTZELL 1849+670 2021.05.17-07:27:56.0      -5410751.   -112.      42.        -9457.   -141.      16.  49  49 325 325   1.076415  8/ 6  143.2 /   34.0
     76  ISHIOKA /WETTZ13N 2229+695 2021.05.17-07:28:58.0  -12849004638.    -95.      46.    -82222071.    -64.      62.  18  67 350 341   1.076720  9/ 9   28.1 /   32.4
     77  ISHIOKA /WETTZELL 2229+695 2021.05.17-07:28:58.0  -12854330802.   -100.      45.    -82226693.     49.      70.  18  67 350 341   1.076753  9/ 9   33.6 /   28.9
     78  WETTZ13N/WETTZELL 2229+695 2021.05.17-07:28:58.0      -5326150.      5.      42.        -4611.     65.      29.  67  67 341 341   1.076947  8/ 8   81.8 /   43.5
     79  ISHIOKA /WETTZ13N 0133+476 2021.05.17-07:30:14.0  -13824553301.     36.      42.  -1092178977.    -71.      18.  18  74 317  85   1.076703  8/ 9  100.1 /   35.7
     80  ISHIOKA /WETTZELL 0133+476 2021.05.17-07:30:14.0  -13829711819.     26.      42.  -1092175736.   -114.      19.  18  74 317  85   1.076783  7/ 9  121.5 /   32.1
     81  WETTZ13N/WETTZELL 0133+476 2021.05.17-07:30:14.0      -5158501.     17.      41.         3240.    -34.      10.  74  74  85  85   1.076956  8/ 6  232.3 /   59.8
     82> ISHIOKA /WETTZ13N 0322+222 2021.05.17-07:31:24.0   -5812585505.   -225. F   111.  -1854282185.   -273. F   353.  24  42 281 105   1.077375  0/ 9    5.7 /   10.1
     83  ISHIOKA /WETTZELL 0322+222 2021.05.17-07:31:24.0   -5817632802.     86.      87.  -1854268620.   -368.     302.  24  42 281 105   1.076748  9/ 9    7.7 /   11.3
     84> WETTZ13N/WETTZELL 0322+222 2021.05.17-07:31:24.0      -5047571.   -639. H    43.        13521.   -178. H    51.  42  42 105 105   1.076923  9/ 8   45.9 /  237.7
     85  ISHIOKA /WETTZ13N 0420+022 2021.05.17-07:32:29.0    1823163347.     43.      47.  -2030579351.   -144.      89.  23  18 255 108   1.076654  9/ 9   25.7 /   30.8
     86  ISHIOKA /WETTZELL 0420+022 2021.05.17-07:32:29.0    1818164900.     37.      45.  -2030560831.   -289.      65.  23  18 255 108   1.076679  9/ 9   35.9 /   30.9
     87  WETTZ13N/WETTZELL 0420+022 2021.05.17-07:32:29.0      -4998438.    -29.      42.        18469.   -186.      33.  18  18 108 108   1.077051  8/ 6   71.7 /   55.7
     88  ISHIOKA /WETTZ13N 0955+476 2021.05.17-07:33:40.0   16338131335.     31.      45.    -55947925.   -372.      71.  71  10  48  21   1.076887  9/ 9   33.1 /   26.3
     89  ISHIOKA /WETTZELL 0955+476 2021.05.17-07:33:40.0   16332604988.     -8.      44.    -55937379.   -242.      56.  71  10  48  21   1.076869  9/ 9   42.0 /   26.4
     90> WETTZ13N/WETTZELL 0955+476 2021.05.17-07:33:40.0      -5526325.   1239. I    42.        10509.    634. I    34.  10  10  21  21   1.077773  8/ 2   64.0 /  153.4
     91  ISHIOKA /WETTZ13N 1418+546 2021.05.17-07:34:46.0    4643971793.    -76.      56.   1055879076.   -277.     120.  31  17  43 340   1.076505  9/ 9   17.1 /   12.6
     92  ISHIOKA /WETTZELL 1418+546 2021.05.17-07:34:46.0    4638413062.    -64.      53.   1055873722.    -38.     102.  31  17  43 340   1.077013  9/ 9   20.1 /   12.5
     93> WETTZ13N/WETTZELL 1418+546 2021.05.17-07:34:46.0      -5558720.    524. I    42.        -5389. -16347. I    28.  17  17 340 340   1.075936  8/ 1   72.2 /  309.6
     94  ISHIOKA /WETTZ13N 0738+491 2021.05.17-07:35:56.0   12016133353.    -30.      47.   -803395986.     99.      52.  74  23 326  41   1.076815  8/ 9   37.6 /   14.1
     95  ISHIOKA /WETTZELL 0738+491 2021.05.17-07:35:56.0   12010715320.    -33.      45.   -803381176.    130.      39.  74  23 326  41   1.076680  8/ 9   49.5 /   15.0
     96> WETTZ13N/WETTZELL 0738+491 2021.05.17-07:35:56.0      -5418021.     24. I    42.        14629.    637. I    26.  23  23  41  41   1.077971  8/ 1   72.0 /   69.4
     97  ISHIOKA /WETTZ13N 0716+714 2021.05.17-07:37:00.0    3320735064.     21.      44.   -437086997.   -150.      49.  54  40 350  24   1.076677  9/ 9   48.3 /   23.5
     98  ISHIOKA /WETTZELL 0716+714 2021.05.17-07:37:00.0    3315300493.      5.      43.   -437079838.   -146.      36.  54  40 350  24   1.076806  8/ 9   65.5 /   24.7
     99> WETTZ13N/WETTZELL 0716+714 2021.05.17-07:37:00.0      -5434578.    909. I    41.         7134.    625. I    18.  40  40  24  24   1.077395  8/ 1  121.9 /   91.7
    100  ISHIOKA /WETTZ13N 0642+449 2021.05.17-07:38:02.0    9902402671.    -40.      44.  -1127931968.      2.      65.  67  27 301  52   1.076761  8/ 9   36.1 /   45.1
    101  ISHIOKA /WETTZELL 0642+449 2021.05.17-07:38:02.0    9897050283.    -27.      43.  -1127915766.   -140.      48.  67  27 301  52   1.076746  8/ 9   48.9 /   44.2
    102> WETTZ13N/WETTZELL 0642+449 2021.05.17-07:38:02.0      -5352380.   2843. I    41.        16269.   1058. I    15.  27  27  52  52   1.077299  8/ 4  152.4 /   77.8
    103  ISHIOKA /WETTZ13N 0552+398 2021.05.17-07:39:01.0    7040273139.    -33.      43.  -1410568686.    172.      53.  58  31 289  63   1.076713  9/ 9   44.2 /   71.4
    104  ISHIOKA /WETTZELL 0552+398 2021.05.17-07:39:01.0    7034993233.      2.      42.  -1410551742.    -60.      37.  58  31 289  63   1.076820  8/ 9   62.5 /   69.4
    105  WETTZ13N/WETTZELL 0552+398 2021.05.17-07:39:01.0      -5279929.      8.      41.        17058.    -87.       8.  31  31  63  63   1.076894  8/ 9  295.7 /  128.8
    106  ISHIOKA /WETTZ13N 0556+238 2021.05.17-07:40:08.0    9908801749.     59.      57.  -1669305446.    234.      81.  53  20 262  76   1.076794  9/ 9   19.1 /    9.4
    107  ISHIOKA /WETTZELL 0556+238 2021.05.17-07:40:08.0    9903590690.      9.      57.  -1669284872.    388.      64.  53  20 262  76   1.076931  9/ 9   24.3 /    7.6
    108> WETTZ13N/WETTZELL 0556+238 2021.05.17-07:40:08.0      -5211042.   -365. H    44.        20439.   1500. H    40.  20  20  76  76   1.076886  9/ 6   37.5 /   45.3
    109  ISHIOKA /WETTZ13N 0458-020 2021.05.17-07:41:18.0    5645010290.     40.      43.  -1995952276.    -38.      54.  26  10 246 105   1.076753  9/ 9   43.5 /   43.0
    110  ISHIOKA /WETTZELL 0458-020 2021.05.17-07:41:18.0    5639996434.     27.      43.  -1995932078.   -110.      42.  26  10 246 105   1.076793  9/ 9   55.9 /   41.1
    111  WETTZ13N/WETTZELL 0458-020 2021.05.17-07:41:18.0      -5013842.     -3.      41.        20240.    -87.      17.  10  10 105 105   1.076817  8/ 7  134.6 /   71.4
    112  ISHIOKA /WETTZ13N 0420-014 2021.05.17-07:42:17.0     897842027.     16.      42.  -2036000582.    -40.      12.  19  17 253 112   1.076731  9/ 9  152.6 /   40.3
    113  ISHIOKA /WETTZELL 0420-014 2021.05.17-07:42:17.0     892870554.      9.      42.  -2035982488.    -29.      13.  19  17 253 112   1.076819  8/ 9  176.8 /   34.4
    114  WETTZ13N/WETTZELL 0420-014 2021.05.17-07:42:17.0      -4971473.     17.      41.        17995.    -68.       8.  17  17 112 112   1.077015  8/ 6  304.6 /   64.3
    115  ISHIOKA /WETTZ13N 0235+164 2021.05.17-07:43:25.0  -12208022433.    -65.      42.  -1772407777.   -388.      31.   9  46 284 125   1.076683  8/ 9   73.9 /   45.8
    116  ISHIOKA /WETTZELL 0235+164 2021.05.17-07:43:25.0  -12212995055.    -96.      42.  -1772398542.   -427.      23.   9  46 284 125   1.076812  7/ 9  102.1 /   45.7
    117> WETTZ13N/WETTZELL 0235+164 2021.05.17-07:43:25.0      -4972606.    -75. I    41.         9152.    -74. I     9.  46  46 125 125   1.077022  8/ 4  251.2 /   82.9
    118  ISHIOKA /WETTZ13N 0202+319 2021.05.17-07:44:25.0  -14866062678.    104.      43.  -1438279927.   -391.      39.  11  64 302 119   1.076774  8/ 9   49.1 /   33.4
    119  ISHIOKA /WETTZELL 0202+319 2021.05.17-07:44:25.0  -14871117083.     96.      43.  -1438274506.   -335.      40.  11  64 302 119   1.076830  8/ 9   58.5 /   29.0
    120> WETTZ13N/WETTZELL 0202+319 2021.05.17-07:44:25.0      -5054405.    742. I    41.         5414.   -403. I    15.  64  64 119 119   1.077441  8/ 1  160.2 /  178.1
    121  ISHIOKA /WETTZ13N 0059+581 2021.05.17-07:45:37.0  -14052034720.    -49.      42.   -694924232.    215.      18.  19  78 330  31   1.076737  8/ 9  106.1 /   37.7
    122  ISHIOKA /WETTZELL 0059+581 2021.05.17-07:45:37.0  -14057263491.    -10.      42.   -694924452.    103.      19.  19  78 330  31   1.076874  7/ 9  125.7 /   31.4
    123> WETTZ13N/WETTZELL 0059+581 2021.05.17-07:45:37.0      -5228778.   3114. H    41.          -83.     35. H     6.  78  78  31  31   1.076702  8/ 6  411.6 /  136.4
    124  ISHIOKA /WETTZ13N 1803+784 2021.05.17-07:46:47.0   -5753485975.    -52.      43.    371101148.   -341.      45.  27  47   9 343   1.076773  9/ 9   50.4 /   33.4
    125  ISHIOKA /WETTZELL 1803+784 2021.05.17-07:46:47.0   -5758932438.    -11.      42.    371096464.   -236.      34.  27  47   9 343   1.076804  8/ 9   68.6 /   32.3
    126  WETTZ13N/WETTZELL 1803+784 2021.05.17-07:46:47.0      -5446474.     20.      41.        -4742.     48.      10.  47  47 343 343   1.076924  8/ 8  231.2 /   81.8
    127  ISHIOKA /WETTZ13N 0016+731 2021.05.17-07:47:48.0  -10255414857.    -33.      44.   -283323088.   -208.      56.  25  66 346   0   1.076698  9/ 9   42.0 /   34.6
    128  ISHIOKA /WETTZELL 0016+731 2021.05.17-07:47:48.0  -10260749467.    -44.      43.   -283324548.   -242.      42.  25  66 346   0   1.076820  9/ 9   55.9 /   33.9
    129  WETTZ13N/WETTZELL 0016+731 2021.05.17-07:47:48.0      -5334564.     -1.      41.        -1491.      1.      19.  66  66   0   0   1.076764  8/ 8  125.9 /   69.6
    130  ISHIOKA /WETTZ13N 1849+670 2021.05.17-07:48:49.0   -9671697643.     51.      46.    638625366.    159.      38.  16  47  12 326   1.076695  8/ 9   59.5 /   13.3
    131  ISHIOKA /WETTZELL 1849+670 2021.05.17-07:48:49.0   -9677120060.     78.      46.    638616032.    189.      29.  16  47  12 326   1.076899  7/ 9   77.6 /   12.6
    132  WETTZ13N/WETTZELL 1849+670 2021.05.17-07:48:49.0      -5422428.     -7.      42.        -9420.   -211.      14.  47  47 326 326   1.076709  8/ 7  161.0 /   36.3
    133  ISHIOKA /WETTZ13N 1039+811 2021.05.17-07:49:52.0     972667440.    -10.      43.     30136948.    201.      39.  44  41   6   5   1.076795  9/ 9   59.8 /   25.4
    134  ISHIOKA /WETTZELL 1039+811 2021.05.17-07:49:52.0     967194407.     32.      43.     30138702.      7.      29.  44  41   6   5   1.076793  8/ 9   80.5 /   25.7
    135  WETTZ13N/WETTZELL 1039+811 2021.05.17-07:49:52.0      -5473051.     41.      42.         1913.     35.      17.  41  41   5   5   1.076808  8/ 8  136.0 /   40.7
    136  ISHIOKA /WETTZ13N 0613+570 2021.05.17-07:50:53.0    4238992935.     10.      44.   -977471394.   -207.      49.  57  40 321  45   1.076679  8/ 9   47.9 /   22.8
    137  ISHIOKA /WETTZELL 0613+570 2021.05.17-07:50:53.0    4233636260.     37.      43.   -977459311.   -358.      35.  57  40 321  45   1.076874  8/ 9   67.0 /   22.3
    138> WETTZ13N/WETTZELL 0613+570 2021.05.17-07:50:53.0      -5356676.   3789. H    42.        12095.    680. H    19.  40  40  45  45   1.076727  8/ 8  122.2 /   44.2
    139  ISHIOKA /WETTZ13N 0529+483 2021.05.17-07:51:52.0    2765019001.    -17.      44.  -1294296148.      3.      59.  52  41 305  60   1.076778  9/ 9   39.8 /   27.4
    140  ISHIOKA /WETTZELL 0529+483 2021.05.17-07:51:52.0    2759733672.     34.      43.  -1294282101.     36.      46.  52  41 305  60   1.076795  9/ 9   50.4 /   28.1
